Auto-scoring versions of the screening and assessment instruments we use. Everything calculates in your browser and produces a chart-ready note.
Depression, safety and bipolar screening across pregnancy and the first postpartum year.
Barkley Adult ADHD Rating Scale, age-normed against the U.S. sample for adults 18–89.
The three instruments in the Evaluations folder that actually produce a score.
By what the client brings, not by diagnosis.
| Pregnant or within a year of birth — any presentation | EPDS, every time |
| Low mood, tearfulness, or “I don’t feel like myself” postpartum | EPDS + bipolar screen |
| Unusual thought content in a younger client | PRIME-5 |
| “I think I have ADHD” — adult | Quick Screen, then the full form |
| Establishing childhood onset for an adult ADHD question | BAARS-IV Childhood Symptoms |
| Worry, tension, restlessness — severity and tracking | HAM-A |
| Trauma history, or symptoms tied to a specific event | PCL-5 with LEC-5 |
| Any mention of not wanting to be here | C-SSRS, in session, today |
Built for the internal clinical use of Makin Wellness. Each tool carries the full citation and licence for the instruments it contains.